Model 
Dw/Vcz*
Dw [mm]Area
Ap [m2]
Active volume 
Vcz [m3]
Hw
[mm]
Amin**
[mm]
Diameter of pipes DN
[mm]
Sediment layer thickness
[cm]
Total weight
[kg]
EOS-O 1200 / 1,012001,131,01050850max 600443750
EOS-O 1200 / 1,512001,131,51500900max 600664340
EOS-O 1200 / 2,012001,132,01940960max 600885030
EOS-O 1500 / 2,015001,772,013001050max 800566300
EOS-O 1500 / 2,515001,772,515901110max 800716770
EOS-O 1500 / 3,015001,773,018701080max 800857250
EOS-O 2000 / 3,020003,143,011301290max 1000488880
EOS-O 2000 / 3,520003,143,512901380max 1000569520
EOS-O 2000 / 4,020003,144,014501470max 10006410130
EOS-O 2000 / 5,020003,145,017701400max 10008010750
EOS-O 2000 / 6,020003,146,020801340max 10009511370
EOS-O 2000 / 7,020003,147,024001270max 100011112000
EOS-O 2000 / 7,520003,147,525601360max 100011912610
EOS-O 2000 / 8,020003,148,027201450max 100012713240
EOS-O 2500 / 5,025004,915,011901480max 12005112840
EOS-O 2500 / 6,025004,916,014001520max 12006113600
EOS-O 2500 / 7,025004,917,016001570max 12007114360
EOS-O 2500 / 7,525004,917,517001720max 12007615130
EOS-O 2500 / 8,025004,918,018101610max 12008215130
EOS-O 2500 / 9,025004,919,020201650max 12009215890
EOS-O 2500 / 10,025004,9110,022301690max 120010316650
EOS-O 2500 / 11,025004,9111,024501720max 120011417420
EOS-O 2500 / 12,025004,9112,026401530max 120012317420
EOS-O 2500 / 12,525004,9112,527201700max 120012718180
EOS-O 2500 / 13,025004,9113,028401610max 120013318180
EOS-O 3000 / 10,030007,0710,015902110max 15007120570
EOS-O 3000 / 11,030007,0711,017302220max 15007821480
EOS-O 3000 / 12,030007,0712,018702080max 15008521480
EOS-O 3000 / 12,530007,0712,519402260max 15008822370
EOS-O 3000 / 13,030007,0713,020102190max 15009222370
EOS-O 3000 / 14,030007,0714,021602290max 15009923280
EOS-O 3000 / 15,030007,0715,023002400max 150010624190
EOS-O 3000 / 16,030007,0716,024402260max 150011324190
EOS-O 3000 / 17,030007,0717,025802370max 150012025080
EOS-O 3000 / 18,030007,0718,027202230max 150012725080
EOS-O 3000 / 19,030007,0719,028602590max 150013426900
EOS-O 3000 / 20,030007,0720,030002450max 150014126900
EOS-O 3000 / 22,530007,0722,533602340max 150015927790
EOS-O 3000 / 25,030007,0725,037102240max 150017728700
EOS-O 3000 / 27,530007,0727,540702380max 150019530500
EOS-O 3000 / 30,030007,0730,044202530max 150021232320

*) D[mm] – Inner diameter clarifier

Vcz [m2] – the active volume of the settler.

**) Inreasing the value of Amin though the use of additional superstructure rings. For a pipe with a diameter smaller than the maximum diameter DN.

Amin – value may be smaller. Inreasing tje size Hin reduces by a certain dimension of A.

Ecol-Unicon Company reserves the right to implement changes in equipment design without prior notice.